
Deandre Baker
CB
#30
Experience: 3 years
Height: 5-11
Age: 24
Weight: 186 lbs
College: Georgia
2021 SEASON
- Solo13
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Vikings | W 28 - 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 08/21/2021 | @Cardinals | W 17 - 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/15/2021 | @49ers | W 19 - 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2022 | @Broncos | W 28 - 24 | |||||||||||||
17 | 01/02/2022 | @Bengals | L 31 - 34 | |||||||||||||
16 | 12/26/2021 | Steelers | W 36 - 10 | |||||||||||||
15 | 12/17/2021 | @Chargers | W 34 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/12/2021 | Raiders | W 48 - 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/06/2021 | Broncos | W 22 - 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | 11/21/2021 | Cowboys | W 19 - 9 | |||||||||||||
10 | 11/15/2021 | @Raiders | W 41 - 14 | |||||||||||||
9 | 11/07/2021 | Packers | W 13 - 7 | |||||||||||||
8 | 11/02/2021 | Giants | W 20 - 17 | |||||||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | |||||||||||||
6 | 10/17/2021 | @Football Team | W 31 - 13 | |||||||||||||
5 | 10/11/2021 | Bills | L 20 - 38 | |||||||||||||
4 | 10/03/2021 | @Eagles | W 42 - 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Chargers | L 24 - 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/20/2021 | @Ravens | L 35 - 36 | |||||||||||||
1 | 09/12/2021 | Browns | W 33 - 29 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/30/2022 | Bengals | L 24 - 27 | |||||||||||||
2 | 01/23/2022 | Bills | W 42 - 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 01/17/2022 | Steelers | W 42 - 21 |
Biography
- Fourth-year cornerback enters his third season with the Chiefs in 2022.
- Played his first game for Kansas City against New Orleans (12/20/20).
- As a rookie in 2019, played in all 16 games with starts in each of the final 15 contests, recording 61 tackles (48 solo), two tackles for loss and eight passes defensed.
- Originally entered the NFL as a first-round pick (30th overall) by the Giants in the 2019 NFL Draft.
Transactions:
Signed by Kansas City (2/9/21) ... Placed on Practice Squad/Injured (1/12/21) ... Signed to Kansas City's practice squad (1/4/21) ... Signed to Kansas City's active roster via COVID replacement (1/2/21) ... Signed to Kansas City's practice squad (12/28/20) ... Signed to Kansas City's active roster via Standard Elevation (12/26/20) ... Signed to Kansas City's practice squad (12/21/20) ... Signed to Kansas City's active roster via Standard Elevation (12/19/20) ... Signed to Kansas City's practice squad (11/19/20) ... Released by the New York Giants (9/8/20) ... Originally entered the NFL as a first-round pick (30th overall) by the New York Giants in the 2019 NFL Draft.