
Joshua Kaindoh
DE
#59
Experience: 3 years
Height: 6-6
Weight: 260 lbs
College: Florida State
2022 SEASON
- Solo--
- SCK--
- FF--
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | Packers | W 17 - 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | Commanders | W 24 - 14 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
1 | 08/13/2022 | @Bears | L 14 - 19 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2023 | @Raiders | W 31 - 13 | |||||||||||||
17 | 01/01/2023 | Broncos | W 27 - 24 | |||||||||||||
16 | 12/24/2022 | Seahawks | W 24 - 10 | |||||||||||||
15 | 12/18/2022 | @Texans | W 30 - 24 | |||||||||||||
14 | 12/11/2022 | @Broncos | W 34 - 28 | |||||||||||||
13 | 12/04/2022 | @Bengals | L 24 - 27 | |||||||||||||
12 | 11/27/2022 | Rams | W 26 - 10 | |||||||||||||
11 | 11/21/2022 | @Chargers | W 30 - 27 | |||||||||||||
10 | 11/13/2022 | Jaguars | W 27 - 17 | |||||||||||||
9 | 11/07/2022 | Titans | W 20 - 17 | |||||||||||||
7 | 10/23/2022 | @49ers | W 44 - 23 | |||||||||||||
6 | 10/16/2022 | Bills | L 20 - 24 | |||||||||||||
5 | 10/11/2022 | Raiders | W 30 - 29 | |||||||||||||
4 | 10/03/2022 | @Buccaneers | W 41 - 31 | |||||||||||||
3 | 09/25/2022 | @Colts | L 17 - 20 | |||||||||||||
2 | 09/16/2022 | Chargers | W 27 - 24 | |||||||||||||
1 | 09/11/2022 | @Cardinals | W 44 - 21 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/12/2023 | @Eagles | W 38 - 35 | |||||||||||||
3 | 01/29/2023 | Bengals | W 23 - 20 | |||||||||||||
2 | 01/21/2023 | Jaguars | W 27 - 20 |
Biography
- Second-year defensive end enters his second NFL season with the Chiefs in 2022.
- Placed on IR with ankle injury (10/5/21).
- Originally entered the NFL as a fourth-round pick (144th overall) by the Chiefs in the 2021 NFL Draft.
Transactions:
Originally entered the NFL as a fourth-round pick (144th overall) by the Kansas City Chiefs in the 2021 NFL Draft.