
Rashad Fenton
Cornerback
#27
Experience: 2 years
Height: 5-11
Age: 23
Weight: 188 lbs
College: South Carolina
2020 SEASON
-
TCKLS27
-
SCK0
-
FF0
-
INT1
Advertising
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 3 | 2 | 1 | 0 | 1 | |||||||
Own 21-50 - by Yard Line | 14 | 11 | 3 | 0 | 2 | 1 | 0 | 31 | 31 | 31 | ||
Opp 49-20 - by Yard Line | 16 | 12 | 4 | 0 | 4 | |||||||
Opp 19-1 - by Yard Line | 2 | 2 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 10 | 5 | 0 | 4 | |||||||
2nd Half | 19 | 16 | 3 | 0 | 3 | 1 | 0 | 31 | 31 | 31 | ||
Last Two Minutes of Half | 2 | 1 | 1 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 15 | 11 | 4 | 0 | 6 | 1 | 0 | 31 | 31 | 31 | |
Road Games | 8 | 20 | 16 | 4 | 0 | 1 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 8 | 16 | 12 | 4 | 0 | 1 | ||||||
Margin 8-14 | 4 | 10 | 8 | 2 | 0 | 1 | ||||||
Margin 15+ | 4 | 9 | 7 | 2 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 22 | 18 | 4 | 0 | 4 | 1 | 0 | 31 | 31 | 31 | ||
Tied | 8 | 6 | 2 | 0 | 2 | |||||||
Behind | 5 | 3 | 2 | 0 | 1 | |||||||
Ahead by 9-16 Points | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 31 | 31 | 31 | ||
Ahead by 1-8 Points | 6 | 4 | 2 | 0 | 3 | |||||||
Behind by 1-8 Points | 5 | 3 | 2 | 0 | 1 | |||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 5 | 3 | 0 | 0 | |||||||
2nd Quarter | 7 | 5 | 2 | 0 | 4 | |||||||
3rd Quarter | 8 | 6 | 2 | 0 | 2 | |||||||
4th Quarter | 11 | 10 | 1 | 0 | 1 | 1 | 0 | 31 | 31 | 31 | ||
Overtime | 1 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 26 | 20 | 6 | 0 | 7 | 1 | 0 | 31 | 31 | 31 | |
Turf | 4 | 9 | 7 | 2 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||
Own 21-50 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 89 | 29.7 | 44 | 0 | 2 | 1 | 0 | 0 | |
2nd Half | ||||||||||
Last Two Minutes of Half |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 3 | 89 | 29.7 | 44 | 0 | 2 | 1 | 0 | 0 |
Road Games | 8 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 8 | |||||||||
Margin 8-14 | 4 | |||||||||
Margin 15+ | 4 | 3 | 89 | 29.7 | 44 | 0 | 2 | 1 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | ||||||||||
Tied | 3 | 89 | 29.7 | 44 | 0 | 2 | 1 | 0 | 0 | |
Behind | ||||||||||
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 70 | 35 | 44 | 0 | 2 | 1 | 0 | 0 | |
2nd Quarter | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | |
3rd Quarter | ||||||||||
4th Quarter | ||||||||||
Overtime |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 3 | 89 | 29.7 | 44 | 0 | 2 | 1 | 0 | 0 |
Turf | 4 |
Biography
- Second-year cornerback enters his second NFL season with the Chiefs in 2020.
- Selected as the first of two sixth-round picks by the Kansas City Chiefs in 2019 NFL Draft.
- Originally entered the NFL as the first of two sixth-round picks (201st overall) in the 2019 NFL Draft by the Kansas City Chiefs.