2020 SEASON
-
REC37
-
YDS421
-
AVG11.4
-
TDS2
Advertising
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 3 | 51 | 17 | 21 | 0 | 3 | 100 | 1 | 0 | |
Own 21-50 - by Yard Line | 17 | 208 | 12.2 | 37 | 0 | 13 | 76.5 | 2 | 0 | |
Opp 49-20 - by Yard Line | 12 | 126 | 10.5 | 20 | 0 | 8 | 66.7 | 1 | 0 | |
Opp 19-1 - by Yard Line | 5 | 36 | 7.2 | 11 | 2 | 3 | 60 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 25 | 284 | 11.4 | 37 | 2 | 17 | 68 | 3 | 0 | |
2nd Half | 12 | 137 | 11.4 | 20 | 0 | 10 | 83.3 | 1 | 0 | |
Last Two Minutes of Half | 4 | 44 | 11 | 17 | 0 | 3 | 75 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 19 | 198 | 10.4 | 21 | 2 | 14 | 73.7 | 1 | 0 |
Road Games | 5 | 18 | 223 | 12.4 | 37 | 0 | 13 | 72.2 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 17 | 210 | 12.4 | 37 | 0 | 12 | 70.6 | 3 | 0 |
Margin 8-14 | 3 | 16 | 168 | 10.5 | 19 | 2 | 13 | 81.3 | 0 | 0 |
Margin 15+ | 1 | 4 | 43 | 10.8 | 21 | 0 | 2 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 23 | 267 | 11.6 | 23 | 1 | 17 | 73.9 | 2 | 0 | |
Tied | 5 | 29 | 5.8 | 9 | 1 | 3 | 60 | 0 | 0 | |
Behind | 9 | 125 | 13.9 | 37 | 0 | 7 | 77.8 | 2 | 0 | |
Ahead by 9-16 Points | 5 | 49 | 9.8 | 12 | 0 | 4 | 80 | 0 | 0 | |
Ahead by 1-8 Points | 14 | 173 | 12.4 | 23 | 1 | 10 | 71.4 | 2 | 0 | |
Behind by 1-8 Points | 9 | 125 | 13.9 | 37 | 0 | 7 | 77.8 | 2 | 0 | |
Behind by 9-16 Points | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 128 | 16 | 37 | 0 | 6 | 75 | 3 | 0 | |
2nd Quarter | 17 | 156 | 9.2 | 17 | 2 | 11 | 64.7 | 0 | 0 | |
3rd Quarter | 6 | 71 | 11.8 | 20 | 0 | 4 | 66.7 | 1 | 0 | |
4th Quarter | 6 | 66 | 11 | 17 | 0 | 6 | 100 | 0 | 0 | |
4th Quarter within 7 | 4 | 44 | 11 | 17 | 0 | 4 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 7 | 25 | 288 | 11.5 | 37 | 2 | 18 | 72 | 2 | 0 |
Turf | 3 | 12 | 133 | 11.1 | 23 | 0 | 9 | 75 | 2 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 1 | 3 | 3 | 3 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | |||||||
Opp 49-20 - by Yard Line | 1 | 3 | 3 | 3 | 0 | 0 | |
Opp 19-1 - by Yard Line |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 3 | 3 | 3 | 0 | 0 | |
2nd Half | |||||||
Last Two Minutes of Half |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 3 | 3 | 3 | 0 | 0 |
Road Games | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | ||||||
Margin 8-14 | 3 | 1 | 3 | 3 | 3 | 0 | 0 |
Margin 15+ | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | |||||||
Tied | 1 | 3 | 3 | 3 | 0 | 0 | |
Behind | |||||||
Ahead by 9-16 Points | |||||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | |||||||
Behind by 9-16 Points |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | |||||||
2nd Quarter | 1 | 3 | 3 | 3 | 0 | 0 | |
3rd Quarter | |||||||
4th Quarter | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 7 | 1 | 3 | 3 | 3 | 0 | 0 |
Turf | 3 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||||||||||
Own 21-50 - by Yard Line | |||||||||||||||
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Opp 19-1 - by Yard Line |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2nd Half | |||||||||||||||
Last Two Minutes of Half |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Road Games | 5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Margin 8-14 | 3 | ||||||||||||||
Margin 15+ | 1 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | |||||||||||||||
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Behind | |||||||||||||||
Ahead by 9-16 Points | |||||||||||||||
Ahead by 1-8 Points | |||||||||||||||
Behind by 1-8 Points | |||||||||||||||
Behind by 9-16 Points |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | |||||||||||||||
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd Quarter | |||||||||||||||
4th Quarter | |||||||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turf | 3 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | |||||||
Opp 49-20 - by Yard Line | 1 | 1 | 1 | ||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 1 | ||||
2nd Half | |||||||
Last Two Minutes of Half |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 1 | ||||
Road Games | 5 | 1 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 1 | |||||
Margin 8-14 | 3 | ||||||
Margin 15+ | 1 | 1 | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | |||||
Tied | 1 | ||||||
Behind | |||||||
Ahead by 9-16 Points | |||||||
Ahead by 1-8 Points | 1 | 1 | |||||
Behind by 1-8 Points | |||||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | ||||||
2nd Quarter | 1 | 1 | |||||
3rd Quarter | |||||||
4th Quarter | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 7 | 1 | 1 | 1 | |||
Turf | 3 |
Biography
- Seventh-year wide receiver enters his third season with the Chiefs in 2020.
- Recorded first start with the Chiefs in Week 1 of the 2018 season at Los Angeles Chargers (9/9/18).
- Started all 16 games of his rookie season with Buffalo, recording 982 yards on 65 receptions with six touchdowns.Â
- Originally entered the NFL as the 4th overall pick of the 2014 NFL Draft by the Buffalo Bills.
- Logged first multi-touchdown reception game with the Chiefs (fifth career) vs. Denver (10/27/18).
- During the 2017 season, Watkins led the Rams offense with eight receiving touchdowns and was fourth in receiving yards with 593 yards on 39 receptions.
- From 2014-17, Watkins ranked fourth in yards per reception (15.9) among players with 100 or more catches in that span. Only DeSean Jackson (17.6), Tyrell Williams (16.5) and T.Y. Hilton (16.3) were ahead of him in that category. Among those four players, Watkins has the most touchdowns with 25 in 52 games.Â
- His 125 catches and 2,029 yards from 2014-15 were the most ever by a Bills player in their first two NFL seasons. Â
- Signed by Kansas City (3/14/18) ... Traded to the Los Angeles Rams from Buffalo (8/11/17) ... Originally entered the NFL as a first-round pick (4th overall) by the Buffalo Bills in the 2014 NFL Draft.